Meanwell MDR60-12
1224/-
Meanwell MDR60-24
1224/-
Meanwell SMPS LRS350-24VDC
1684
Meanwell SMPS LRS35-24VDC
589/-
Meanwell SMPS LRS50-24VDC
604/-
Meanwell SMPS LRS100-24VDC
816/-
Meanwell SMPS LRS150-24VC
999/-
Meanwell ERD120-24, 24VDC
1483/-
Meanwell SMPS RS15-5, 5VDC
448/-
Product details
Output Current | 10 |
Input Voltage | 90 - 264 Universal Input 110/230V |
Display Type | Digital |
Design | Smps |
Output Voltage | 24 |
Usage/Application | Industrial Automation |
Input Voltage Range | 90 - 264 Universal Input 110/230V |
Specification
Brand | Mean Well | Commodity | 8504409090 |
Item number | NDR-240-24 | Warranty pack | 36 Months Bring-In |
Series | NDR-240 | RoHS | Compliant |
Description | AC-DC Single output Industrial DIN rail power supply; Output 24Vdc at 10A; metal case | Packing quantity | 12 |
Application | Installation UL 508ITE EN/UL/IEC 60950 | Net weight (gram) | 1000 |
Technology | AC/DC | ||
Power Format | DIN rail | ||
Output Power (W) | 240 | ||
Output Voltage (V) | 24 | ||
Output Current (A) | 10 | ||
Input Voltage (V) | 90 - 264Universal Input 110/230V | ||
IP Rating | No IP assigned | ||
Width (mm) | 63 | ||
Height (mm) | 125.2 | ||
Depth (mm) | 113.5 | ||
Dimming Technology | No Dimming |
LADDER LOGIX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |