Specification
| Control phase | Single-phase |
| Rated load voltage | 440VAC~ |
| Rated load current | 25A |
| Control input | Auto control: DC4-20mA, 1-5VDC , ON/OFF contact (no-voltage input), pulse voltage (5-12VDC ) Manual control: outside adjuster (10k), inside adjuster (output limit) |
| Power supply | 100-240VAC~ 50/60Hz |
| Min. load current | 1A |
| Allowable voltage range | 90 to 110% of rated voltage |
| Power consumption | Max. 7VA |
| Display method | 3-digit 7-segment LED |
| Indicator | Operation indicator/Manual control indicator: green LED |
| Control method | Phase control: normal control mode, constant current/constant voltage/constant power feedback control mode |
| Applied load | Phase control, ON/OFF control: resistance load, inductive load |
| Digital inputs | RUN/STOP switching, AUTO/MAN switching, RESET |
| Output Alarm | 250VAC~ 3A, 30VDC 3A, 1c resistive load |
| Output Communication | RS485 communication output (Modbus RTU method) |
| Output range | Phase control: 0 to 98%, Cycle control: 0 to 100%, ON/OFF control: 0%, 100% |
| Output accuracy | Normal control: within 10% F.S. of rated load voltage |
| Setting type | By front keys, by communication |
| Function | Output limit (OUT ADJ), AUTO/MAN selection, control method selection, RESET, SOFT START, SOFT UP/DOWN, output high/low limit, input correction, input slope correction, monitoring (control input, load voltage/current/power/resistance, power supply frequency |
| Function Alarm | Overcurrent alarm, overvoltage alarm, fuse break alarm, SCR error alarm, heater break alarm, heatsink overheat alarm |
| Cooling method | Natural cooling |
| Insulation resistance | Over 200M (at 500VDC megger) |
| Dielectric strength | 2,000VAC 50/60Hz |
| Output leakage current | 10mArms |
| Noise immunity | 2kV the square wave noise (pulse width: ) by the noise simulator |
| Memory Protection | Approx. 10 years(non-volatile semiconductor memory type) |
| Vibration | 0.75mm amplitude at frequency of 5 o 55Hz (for 1 min) in each X, Y, Z direction for 2 hours |
| Vibration Malfunction | 0.5mm amplitude at frequency of 5 to 55Hz in each X, Y, Z direction for 10 min |
| Environment Ambient temperature | -10 to 55???, storage: -20 to 80??? |
| Environment Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Accessories | 11 |
| Approval |
|
| Weight | Approx. 1.6kg (approx. 1.3kg) |

Price:
Price 1400.00 INR / Piece
Minimum Order Quantity : 5 Pieces
Material : Metal, Plastic
Usage : Industrial
Operate Method : Automatic
Price 1300 INR / Piece
Minimum Order Quantity : 100 Pieces
Material : Metal, Plastic
Usage : Industrial
Operate Method : Automatic
Price 3500 INR / Piece
Minimum Order Quantity : 5 Pieces
Material : Metal, Plastic,
Usage : Industrial
Product Type : Power Controller
Price 20000 INR / Piece
Minimum Order Quantity : 5 Pieces
Material : Metal,
Usage : Industrial
Product Type : Power Controller
![]() |
LADDER LOGIX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |